<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance Software &#187; security</title>
	<atom:link href="http://compliancesoftware.org/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesoftware.org</link>
	<description>Regulatory Compliance Software - News Information and Links</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Team Wins $50K, Restores 5 Shredded DARPA Docs in 33 Days</title>
		<link>http://compliancesoftware.org/2011/12/04/team-wins-50k-restores-5-shredded-darpa-docs-in-33-days/</link>
		<comments>http://compliancesoftware.org/2011/12/04/team-wins-50k-restores-5-shredded-darpa-docs-in-33-days/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:41:35 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1531</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/12/04/team-wins-50k-restores-5-shredded-darpa-docs-in-33-days/" title="Team Wins $50K, Restores 5 Shredded DARPA Docs in 33 Days"></a>You shred an important document, it stays deleted forever. Right? As it turns it, it took the eight members of team &#8220;All Your Shreds Belong to U.S.&#8221; only 33 days to piece together more than 10,000 shredded pieces of paper, &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/12/04/team-wins-50k-restores-5-shredded-darpa-docs-in-33-days/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/12/04/team-wins-50k-restores-5-shredded-darpa-docs-in-33-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#PCI Compliance Concerns Driving Adoption of Encryption</title>
		<link>http://compliancesoftware.org/2011/03/01/pci-compliance-concerns-driving-adoption-of-encryption/</link>
		<comments>http://compliancesoftware.org/2011/03/01/pci-compliance-concerns-driving-adoption-of-encryption/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:10:32 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1312</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/03/01/pci-compliance-concerns-driving-adoption-of-encryption/" title="#PCI Compliance Concerns Driving Adoption of Encryption"></a>According to a survey recently unveiled by the Ponemon Institute, a new factor is driving adoption of encryption technologies by merchants. For the first time in the six years of the U.S. Enterprise Encryption Trends survey, more businesses emphasized the &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/03/01/pci-compliance-concerns-driving-adoption-of-encryption/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/03/01/pci-compliance-concerns-driving-adoption-of-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Not The PCI Standards, Then What? « PCI Guru</title>
		<link>http://compliancesoftware.org/2011/03/01/if-not-the-pci-standards-then-what-%c2%ab-pci-guru/</link>
		<comments>http://compliancesoftware.org/2011/03/01/if-not-the-pci-standards-then-what-%c2%ab-pci-guru/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:08:25 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1310</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/03/01/if-not-the-pci-standards-then-what-%c2%ab-pci-guru/" title="If Not The PCI Standards, Then What? « PCI Guru"></a>Frustrated, I asked the participants at my last meeting, “If not the PCI standards, then what standard do you want to follow to ensure the security of cardholder data?”  Roaring silence. via If Not The PCI Standards, Then What? « &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/03/01/if-not-the-pci-standards-then-what-%c2%ab-pci-guru/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/03/01/if-not-the-pci-standards-then-what-%c2%ab-pci-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST budget request could bolster cybersecurity initiatives &#8212; Federal Computer Week</title>
		<link>http://compliancesoftware.org/2011/02/23/nist-budget-request-could-bolster-cybersecurity-initiatives-federal-computer-week/</link>
		<comments>http://compliancesoftware.org/2011/02/23/nist-budget-request-could-bolster-cybersecurity-initiatives-federal-computer-week/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:27:28 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[FISMA]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1308</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/02/23/nist-budget-request-could-bolster-cybersecurity-initiatives-federal-computer-week/" title="NIST budget request could bolster cybersecurity initiatives -- Federal Computer Week"></a>In its fiscal 2012 budget, the Obama Administration requested the National Institute of Standards and Technology’s receive $43.4 million for cybersecurity programs, an increase that would more than double the funding for NIST research and development programs in this area, &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/02/23/nist-budget-request-could-bolster-cybersecurity-initiatives-federal-computer-week/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/02/23/nist-budget-request-could-bolster-cybersecurity-initiatives-federal-computer-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 6M affected since HIPAA breach notification rule</title>
		<link>http://compliancesoftware.org/2011/02/11/more-than-6m-affected-since-hipaa-breach-notification-rule/</link>
		<comments>http://compliancesoftware.org/2011/02/11/more-than-6m-affected-since-hipaa-breach-notification-rule/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:57:05 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1300</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/02/11/more-than-6m-affected-since-hipaa-breach-notification-rule/" title="More than 6M affected since HIPAA breach notification rule"></a>Electronically protected health information (ePHI) has become a target for malicious attack, according to a recent report by Redspin, Inc., a provider of HIPAA risk analysis and IT security assessment services. The report was conducted between August 2009&#8211; when the &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/02/11/more-than-6m-affected-since-hipaa-breach-notification-rule/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/02/11/more-than-6m-affected-since-hipaa-breach-notification-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of regulatory security compliance? On average, $3.5M &#8211; CSO Online &#8211; Security and Risk</title>
		<link>http://compliancesoftware.org/2011/01/31/cost-of-regulatory-security-compliance-on-average-3-5m-cso-online-security-and-risk/</link>
		<comments>http://compliancesoftware.org/2011/01/31/cost-of-regulatory-security-compliance-on-average-3-5m-cso-online-security-and-risk/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:33:32 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[GLBA]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[ISO/IEC 27002]]></category>
		<category><![CDATA[Other Regulations]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1292</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/01/31/cost-of-regulatory-security-compliance-on-average-3-5m-cso-online-security-and-risk/" title="Cost of regulatory security compliance? On average, $3.5M - CSO Online - Security and Risk"></a>The cost of achieving regulatory security compliance is on average $3.5 million each year, according to a survey of 160 individuals leading the IT, privacy and audit efforts at 46 multinational organizations via Cost of regulatory security compliance? On average, &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/01/31/cost-of-regulatory-security-compliance-on-average-3-5m-cso-online-security-and-risk/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/01/31/cost-of-regulatory-security-compliance-on-average-3-5m-cso-online-security-and-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nominations Open for PCI Board</title>
		<link>http://compliancesoftware.org/2011/01/30/nominations-open-for-pci-board/</link>
		<comments>http://compliancesoftware.org/2011/01/30/nominations-open-for-pci-board/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:13:27 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1287</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/01/30/nominations-open-for-pci-board/" title="Nominations Open for PCI Board"></a>The PCI Security Standards Council (PCI SSC), which oversees the PCI (Payment Card Industry) Data Security Standard that card-accepting retailers must follow, today announced that nominations for election to the 2011-2013 PCI SSC board of advisors are now being accepted &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/01/30/nominations-open-for-pci-board/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/01/30/nominations-open-for-pci-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of federal Web sites fail DNS security test</title>
		<link>http://compliancesoftware.org/2011/01/30/half-of-federal-web-sites-fail-dns-security-test/</link>
		<comments>http://compliancesoftware.org/2011/01/30/half-of-federal-web-sites-fail-dns-security-test/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:12:35 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[FISMA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1285</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/01/30/half-of-federal-web-sites-fail-dns-security-test/" title="Half of federal Web sites fail DNS security test"></a>Half of U.S. government Web sites are vulnerable to commonplace DNS attacks because they haven&#8217;t deployed a new authentication mechanism that was mandated in 2008, a new study shows. via Half of federal Web sites fail DNS security test.]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/01/30/half-of-federal-web-sites-fail-dns-security-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber bill would reform FISMA, instate new DHS agency and appoint White House-level authority</title>
		<link>http://compliancesoftware.org/2011/01/20/cyber-bill-would-reform-fisma-instate-new-dhs-agency-and-appoint-white-house-level-authority/</link>
		<comments>http://compliancesoftware.org/2011/01/20/cyber-bill-would-reform-fisma-instate-new-dhs-agency-and-appoint-white-house-level-authority/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:11:34 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[FISMA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1277</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/01/20/cyber-bill-would-reform-fisma-instate-new-dhs-agency-and-appoint-white-house-level-authority/" title="Cyber bill would reform FISMA, instate new DHS agency and appoint White House-level authority"></a>A controversial Internet security bill proposed in 2010 by Sen. Joe Lieberman (I-Conn.) could yet become law in the current session of Congress, said Jeff Greene, counsel on the majority staff of the Senate Homeland Security and Governmental Affairs Committee. &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/01/20/cyber-bill-would-reform-fisma-instate-new-dhs-agency-and-appoint-white-house-level-authority/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/01/20/cyber-bill-would-reform-fisma-instate-new-dhs-agency-and-appoint-white-house-level-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell To Acquire Secureworks</title>
		<link>http://compliancesoftware.org/2011/01/07/dell-to-acquire-secureworks/</link>
		<comments>http://compliancesoftware.org/2011/01/07/dell-to-acquire-secureworks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:20:59 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1273</guid>
		<description><![CDATA[<a href="http://compliancesoftware.org/2011/01/07/dell-to-acquire-secureworks/" title="Dell To Acquire Secureworks"></a>Dell today announced it has signed a definitive agreement to acquire SecureWorks® Inc., a globally recognized provider of information-security services. SecureWorks’ industry leading Security-as-a-Service solutions include Managed-Security Services, Security and Risk Consulting Services and Threat Intelligence. The acquisition expands Dell’s &#8230;<p class="read-more"><a href="http://compliancesoftware.org/2011/01/07/dell-to-acquire-secureworks/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2011/01/07/dell-to-acquire-secureworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

