<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance Software &#187; payment</title>
	<atom:link href="http://compliancesoftware.org/tag/payment/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesoftware.org</link>
	<description>Regulatory Compliance Software - News Information and Links</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roundup of largest data breaches / incidents</title>
		<link>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/</link>
		<comments>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:31:31 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1126</guid>
		<description><![CDATA[records date organizations 130,000,000 2009-01-20 Heartland Payment Systems, Tower Federal Credit Union, Beverly National Bank 94,000,000 2007-01-17 TJX Companies Inc. 90,000,000 1984-06-01 TRW, Sears Roebuck 76,000,000 2009-10-05 National Archives and Records Administration 40,000,000 2005-06-19 CardSystems, Visa, MasterCard, American Express 26,500,000 2006-05-22 U.S. Department of Veterans Affairs 25,000,000 2007-11-20 HM Revenue and Customs, TNT 17,000,000 2008-10-06 [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa offers new guidance on securing payment applications &#8211; Computerworld</title>
		<link>http://compliancesoftware.org/2010/08/25/visa-offers-new-guidance-on-securing-payment-applications-computerworld/</link>
		<comments>http://compliancesoftware.org/2010/08/25/visa-offers-new-guidance-on-securing-payment-applications-computerworld/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:07:22 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1113</guid>
		<description><![CDATA[Visa on Tuesday announced a set of security best practices for vendors of payment applications and for the systems integrators and resellers responsible for implementing and managing them. The guidelines are designed to address continuing vulnerabilities in the payment chain stemming from insecure implementations of the applications that are used in credit and debit card [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/25/visa-offers-new-guidance-on-securing-payment-applications-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Provides Guidance on Secure Implementation and Management of Payment Applications &#8212; SAN FRANCISCO, Aug. 24 /PRNewswire/ &#8211;</title>
		<link>http://compliancesoftware.org/2010/08/24/visa-provides-guidance-on-secure-implementation-and-management-of-payment-applications-san-francisco-aug-24-prnewswire/</link>
		<comments>http://compliancesoftware.org/2010/08/24/visa-provides-guidance-on-secure-implementation-and-management-of-payment-applications-san-francisco-aug-24-prnewswire/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:04:10 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1109</guid>
		<description><![CDATA[Visa today announced global industry best practices for payment application vendors, integrators and resellers that implement, install or manage payment-related systems on behalf of merchants. The best practices developed by Visa in collaboration with the SANS Institute are designed to complement the Payment Card Industry (PCI) Payment Application Data Security Standard (PA-DSS). via Visa Provides [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/24/visa-provides-guidance-on-secure-implementation-and-management-of-payment-applications-san-francisco-aug-24-prnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions to credit card security standard on the way</title>
		<link>http://compliancesoftware.org/2010/08/14/revisions-to-credit-card-security-standard-on-the-way/</link>
		<comments>http://compliancesoftware.org/2010/08/14/revisions-to-credit-card-security-standard-on-the-way/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:19:36 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1089</guid>
		<description><![CDATA[It&#8217;s going to be called the Payment Card Industry Data Security Standard 2.0, and the full-blown text of this upcoming standard that governs how businesses must guard sensitive cardholder information on their networks will be out at the beginning of September, according to the organization in charge of it. via Revisions to credit card security [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/14/revisions-to-credit-card-security-standard-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSA&#8217;s View on PCI Compliance for Mail Orders</title>
		<link>http://compliancesoftware.org/2010/08/13/qsas-view-on-pci-compliance-for-mail-orders/</link>
		<comments>http://compliancesoftware.org/2010/08/13/qsas-view-on-pci-compliance-for-mail-orders/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:23:55 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1085</guid>
		<description><![CDATA[Many orders still flow through this payment channel and, as is the case with all cardholder data, it must be secured, handled in compliance with the PCI DSS via QSA&#8217;s View on PCI Compliance for Mail Orders.]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/13/qsas-view-on-pci-compliance-for-mail-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants lose $89m in credit card fraud</title>
		<link>http://compliancesoftware.org/2010/08/13/merchants-lose-89m-in-credit-card-fraud/</link>
		<comments>http://compliancesoftware.org/2010/08/13/merchants-lose-89m-in-credit-card-fraud/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:22:29 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1083</guid>
		<description><![CDATA[THE huge growth in the payment of goods or services over the internet, or by phone or mail, is responsible for the loss by merchants of about $89 million last year through fraud when credit cards used in a business transaction are not seen by the seller. via Merchants lose $89m in credit card fraud [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/13/merchants-lose-89m-in-credit-card-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Clarifies Security Rules</title>
		<link>http://compliancesoftware.org/2010/07/19/visa-clarifies-security-rules/</link>
		<comments>http://compliancesoftware.org/2010/07/19/visa-clarifies-security-rules/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:48:06 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1077</guid>
		<description><![CDATA[This week Visa Inc. said it’s going to reduce unnecessary storage of sensitive card information in merchant payment systems. Specifically, Visa is clarifying that existing operating regulations ensure acquirers and issuers allow merchants to present a truncated, disguised or masked card number on a transaction receipt for dispute resolution in place of the full 16-digit [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/07/19/visa-clarifies-security-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokenization and encryption for #PCI compliance</title>
		<link>http://compliancesoftware.org/2010/06/25/tokenization-and-encryption-for-pci-compliance/</link>
		<comments>http://compliancesoftware.org/2010/06/25/tokenization-and-encryption-for-pci-compliance/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:35:19 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1055</guid>
		<description><![CDATA[Tokenization and encryption may be the best solution to one of the biggest data-security challenges facing merchants: how to protect confidential payment card information against emerging threats without disrupting normal business operations. That’s according to a security brief released on Tuesday by RSA, the Security Division of EMC. Security experts from processor First Data Corp. [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/06/25/tokenization-and-encryption-for-pci-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Standards Stretched To Three-Year Cycle</title>
		<link>http://compliancesoftware.org/2010/06/25/pci-standards-stretched-to-three-year-cycle/</link>
		<comments>http://compliancesoftware.org/2010/06/25/pci-standards-stretched-to-three-year-cycle/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:34:06 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1053</guid>
		<description><![CDATA[Merchants have gained some welcome breathing room for complying with PCI: The PCI Standards Council today announced its standards cycle will move from a two- to three-year cycle.The extra year between new versions of the PCI DSS, PA-DSS, and PCI DTS standards came in response to complaints from merchants and others in the secure payment [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/06/25/pci-standards-stretched-to-three-year-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Pass Your Payment Card Industry Audit? #PCI</title>
		<link>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/</link>
		<comments>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:41:22 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1050</guid>
		<description><![CDATA[With every company reliant on software to run its business, an alarming rise in data breach incidents across industries, but especially credit card processing, means application security is becoming an increasingly critical part of any organisation’s overall IT security strategy. For organisations that store, transmit or process credit card information, it is vital as they [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
