<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance Software &#187; breach</title>
	<atom:link href="http://compliancesoftware.org/tag/breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesoftware.org</link>
	<description>Regulatory Compliance Software - News Information and Links</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hard Drives in Copy or Fax Machines are a HIPAA Risk &#124; Supply Chain</title>
		<link>http://compliancesoftware.org/2010/09/07/hard-drives-in-copy-or-fax-machines-are-a-hipaa-risk-supply-chain/</link>
		<comments>http://compliancesoftware.org/2010/09/07/hard-drives-in-copy-or-fax-machines-are-a-hipaa-risk-supply-chain/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:43:55 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1131</guid>
		<description><![CDATA[While everyone is worried about stolen laptops or unauthorized access to computer files, who ever thought the hard drive in copying and fax machines could be a potential HIPAA violation? Copy machines, fax machines and scanners now contain hard drives — like computer hard drives — that store images of all the pages of information [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/09/07/hard-drives-in-copy-or-fax-machines-are-a-hipaa-risk-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup of largest data breaches / incidents</title>
		<link>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/</link>
		<comments>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:31:31 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1126</guid>
		<description><![CDATA[records date organizations 130,000,000 2009-01-20 Heartland Payment Systems, Tower Federal Credit Union, Beverly National Bank 94,000,000 2007-01-17 TJX Companies Inc. 90,000,000 1984-06-01 TRW, Sears Roebuck 76,000,000 2009-10-05 National Archives and Records Administration 40,000,000 2005-06-19 CardSystems, Visa, MasterCard, American Express 26,500,000 2006-05-22 U.S. Department of Veterans Affairs 25,000,000 2007-11-20 HM Revenue and Customs, TNT 17,000,000 2008-10-06 [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On PCI DSS 2.0 « #PCI</title>
		<link>http://compliancesoftware.org/2010/08/24/more-on-pci-dss-2-0-%c2%ab-pci/</link>
		<comments>http://compliancesoftware.org/2010/08/24/more-on-pci-dss-2-0-%c2%ab-pci/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:06:48 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1111</guid>
		<description><![CDATA[The biggest news out of this presentation is that requirement 6.5 will now apply to all in-scope applications, not just Internet-facing or browser-based applications. Based on all of the breach research that has been conducted, they have finally realized that any application in the cardholder data environment (CDE) is a potential hazard, not just those [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/24/more-on-pci-dss-2-0-%c2%ab-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breach prevention top of mind for healthcare IT decision makers (WTN News)</title>
		<link>http://compliancesoftware.org/2010/08/22/data-breach-prevention-top-of-mind-for-healthcare-it-decision-makers-wtn-news/</link>
		<comments>http://compliancesoftware.org/2010/08/22/data-breach-prevention-top-of-mind-for-healthcare-it-decision-makers-wtn-news/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:45:31 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1103</guid>
		<description><![CDATA[According to the survey, 80 percent of respondents say securing patient information from unauthorized access and data breaches is a top priority, and 76 percent claim breach of confidential information or unauthorized access to clinical applications as their greatest security concerns – so much so that 97 percent say that HIPAA and HITECH Act regulations [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/08/22/data-breach-prevention-top-of-mind-for-healthcare-it-decision-makers-wtn-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Breaches Spin Out Of Control</title>
		<link>http://compliancesoftware.org/2010/07/25/healthcare-breaches-spin-out-of-control/</link>
		<comments>http://compliancesoftware.org/2010/07/25/healthcare-breaches-spin-out-of-control/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:09:50 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1079</guid>
		<description><![CDATA[If the past week is any indication and I&#8217;m afraid it is, health care companies are doing an abysmal job at protecting personal health care data.This evening the Colorado Department of Health Care Policy and Financing announced that state officials discovered an unauthorized removal of a computer hard drive from the state&#8217;s Office of Information [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/07/25/healthcare-breaches-spin-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut AG reaches agreement with Health Net over data breach</title>
		<link>http://compliancesoftware.org/2010/07/18/connecticut-ag-reaches-agreement-with-health-net-over-data-breach/</link>
		<comments>http://compliancesoftware.org/2010/07/18/connecticut-ag-reaches-agreement-with-health-net-over-data-breach/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:27:56 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1075</guid>
		<description><![CDATA[Connecticut Attorney General Richard Blumenthal has announced that his office has reached a settlement with health insurance company Health Net over a failure to secure patient information on almost a half-million state enrollees, and subsequent failure to promptly notify consumers about the breach. The settlement involves Health Net of the Northeast Inc., Health Net of [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/07/18/connecticut-ag-reaches-agreement-with-health-net-over-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa tightens rules for small sellers • The Register</title>
		<link>http://compliancesoftware.org/2010/07/02/visa-tightens-rules-for-small-sellers-%e2%80%a2-the-register/</link>
		<comments>http://compliancesoftware.org/2010/07/02/visa-tightens-rules-for-small-sellers-%e2%80%a2-the-register/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:02:55 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1059</guid>
		<description><![CDATA[From 1 July small and medium enterprises using electronic point of sale terminals and e-commerce systems need to reach basic compliance with an entry-level version of the standard or face higher merchant fees or, in extreme cases such as in the aftermath of security breaches, the withdrawal of merchant statuses. Larger firms need to comply [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/07/02/visa-tightens-rules-for-small-sellers-%e2%80%a2-the-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Pass Your Payment Card Industry Audit? #PCI</title>
		<link>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/</link>
		<comments>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:41:22 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1050</guid>
		<description><![CDATA[With every company reliant on software to run its business, an alarming rise in data breach incidents across industries, but especially credit card processing, means application security is becoming an increasingly critical part of any organisation’s overall IT security strategy. For organisations that store, transmit or process credit card information, it is vital as they [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/06/17/do-you-have-what-it-takes-to-pass-your-payment-card-industry-audit-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA call center worker pleads guilty to data theft</title>
		<link>http://compliancesoftware.org/2010/06/14/bofa-call-center-worker-pleads-guilty-to-data-theft/</link>
		<comments>http://compliancesoftware.org/2010/06/14/bofa-call-center-worker-pleads-guilty-to-data-theft/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:01:29 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[data breach]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1048</guid>
		<description><![CDATA[A Bank of America call center employee has pleaded guilty to charges that he stole sensitive client information and then tried to sell it for cash. Brian Matty Hagen pleaded guilty last week to one count of bank fraud. According to court filings he allegedly recorded customer account information when BofA customers called him for [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/06/14/bofa-call-center-worker-pleads-guilty-to-data-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-fourth of reported HIPAA breaches involve laptops &#8211; FierceMobileHealthcare</title>
		<link>http://compliancesoftware.org/2010/05/25/one-fourth-of-reported-hipaa-breaches-involve-laptops-fiercemobilehealthcare/</link>
		<comments>http://compliancesoftware.org/2010/05/25/one-fourth-of-reported-hipaa-breaches-involve-laptops-fiercemobilehealthcare/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:38:38 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[breach]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1029</guid>
		<description><![CDATA[Last year, the HHS Office for Civil Rights started posting online a list of reported breaches of unsecured health data affecting at least 500 people. About one-quarter of all listed incidents involved laptops, and close to one-eighth were the result of a lost or stolen portable device or USB drive. via One-fourth of reported HIPAA [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/05/25/one-fourth-of-reported-hipaa-breaches-involve-laptops-fiercemobilehealthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
