<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance Software &#187; american express</title>
	<atom:link href="http://compliancesoftware.org/tag/american-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesoftware.org</link>
	<description>Regulatory Compliance Software - News Information and Links</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roundup of largest data breaches / incidents</title>
		<link>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/</link>
		<comments>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:31:31 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=1126</guid>
		<description><![CDATA[records date organizations 130,000,000 2009-01-20 Heartland Payment Systems, Tower Federal Credit Union, Beverly National Bank 94,000,000 2007-01-17 TJX Companies Inc. 90,000,000 1984-06-01 TRW, Sears Roebuck 76,000,000 2009-10-05 National Archives and Records Administration 40,000,000 2005-06-19 CardSystems, Visa, MasterCard, American Express 26,500,000 2006-05-22 U.S. Department of Veterans Affairs 25,000,000 2007-11-20 HM Revenue and Customs, TNT 17,000,000 2008-10-06 [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2010/09/07/roundup-of-largest-data-breaches-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland pays Amex $3.6 million over 2008 data breach &#8211; Network World</title>
		<link>http://compliancesoftware.org/2009/12/18/heartland-pays-amex-3-6-million-over-2008-data-breach-network-world/</link>
		<comments>http://compliancesoftware.org/2009/12/18/heartland-pays-amex-3-6-million-over-2008-data-breach-network-world/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:57:20 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=808</guid>
		<description><![CDATA[Heartland Payment Systems will pay American Express US$3.6 million to settle charges relating to the 2008 hacking of its payment system network. This is the first settlement Heartland has reached with a card brand since disclosing the incident in January of this year. via Heartland pays Amex $3.6 million over 2008 data breach &#8211; Network [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2009/12/18/heartland-pays-amex-3-6-million-over-2008-data-breach-network-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making PCI Stand For Coordination &amp; Impact : Daniel Wallace</title>
		<link>http://compliancesoftware.org/2009/06/30/making-pci-stand-for-coordination-impact-daniel-wallace/</link>
		<comments>http://compliancesoftware.org/2009/06/30/making-pci-stand-for-coordination-impact-daniel-wallace/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:51:23 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=544</guid>
		<description><![CDATA[Onsite PCI assessments are not cheap. First make certain that you have to comply with the onsite assessment requirement. Although all of the major card brands are partners in PCI-DSS the number of transactions are counted by individual card brand. For example, a merchant that processes 2 million credit card transactions will not necessarily be [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2009/06/30/making-pci-stand-for-coordination-impact-daniel-wallace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Compliance: Frequently Asked Questions</title>
		<link>http://compliancesoftware.org/2009/03/26/pci-compliance-frequently-asked-questions/</link>
		<comments>http://compliancesoftware.org/2009/03/26/pci-compliance-frequently-asked-questions/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:41:15 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=332</guid>
		<description><![CDATA[Payment card industry compliance is confusing for many ecommerce merchants. But it potentially affects every merchant that accepts credit cards payments. Failure to understand the PCI compliance standards could result in higher merchant account fees and fines from the credit card issuers. Merchants oftentimes have similar general questions on PCI compliance. We posed some of [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2009/03/26/pci-compliance-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft &#8211; PCI Chiefs Defend Standards, Plans &#8211; eWeek Security Watch</title>
		<link>http://compliancesoftware.org/2009/03/08/identity-theft-pci-chiefs-defend-standards-plans-eweek-security-watch/</link>
		<comments>http://compliancesoftware.org/2009/03/08/identity-theft-pci-chiefs-defend-standards-plans-eweek-security-watch/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:08:07 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=320</guid>
		<description><![CDATA[It&#8217;s a gross oversimplification of an utterly staggering technical and social challenge, and he knows it as well as anyone, but it&#8217;s hard to argue with PCI Security Standards Council General Manager Bob Russo&#8217;s assertion that when it comes to improving electronic data security and related matters of individual privacy, &#8220;something is much better than [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2009/03/08/identity-theft-pci-chiefs-defend-standards-plans-eweek-security-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailer Wireless Devices Largely Unprotected</title>
		<link>http://compliancesoftware.org/2009/01/28/retailer-wireless-devices-largely-unprotected/</link>
		<comments>http://compliancesoftware.org/2009/01/28/retailer-wireless-devices-largely-unprotected/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:15:31 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=293</guid>
		<description><![CDATA[A new survey shows 44 percent of the wireless devices used by retailers are vulnerable to attacks by data thieves. And that&#8217;s the good news. A year ago, the same Motorola survey showed 85 percent of retailers were sitting targets for drive-by data attacks. New PCI standards phasing out Wireless Equivalent Protocol&#8211;the weakest form of [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2009/01/28/retailer-wireless-devices-largely-unprotected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT Awarded The First PCI DSS 1.2 Certification &#124; webnewswire.com</title>
		<link>http://compliancesoftware.org/2008/12/22/igt-awarded-the-first-pci-dss-12-certification-webnewswirecom/</link>
		<comments>http://compliancesoftware.org/2008/12/22/igt-awarded-the-first-pci-dss-12-certification-webnewswirecom/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:33:23 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=248</guid>
		<description><![CDATA[      IGT Awarded The First PCI DSS 1.2 Certification   Submitted by newsdesk on Mon, 12/22/2008 &#8211; 19:42 IGT, a pioneer and global leader in travel technologies and services received the coveted PCI DSS 1.2 certification from leading PCI DSS QSAC, ControlCase. IGT is the first Travel BPO Organization to become PCI DSS [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2008/12/22/igt-awarded-the-first-pci-dss-12-certification-webnewswirecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express web bug exposes card holders • The Register</title>
		<link>http://compliancesoftware.org/2008/12/17/american-express-web-bug-exposes-card-holders-%e2%80%a2-the-register/</link>
		<comments>http://compliancesoftware.org/2008/12/17/american-express-web-bug-exposes-card-holders-%e2%80%a2-the-register/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:12:48 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=219</guid>
		<description><![CDATA[A glaring vulnerability on the American Express website has unnecessarily put visitors at risk for more than two weeks and violates industry regulations governing credit card companies, a security researcher says. Among other things, the cross-site scripting (XSS) error on americanexpress.com allows attackers to steal users&#8217; authentication cookies, which are used to validate American Express [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2008/12/17/american-express-web-bug-exposes-card-holders-%e2%80%a2-the-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT PRO &#124; PCI&#8217;s Bob Russo: Data loss hurts brand more than a fine</title>
		<link>http://compliancesoftware.org/2008/12/12/it-pro-pcis-bob-russo-data-loss-hurts-brand-more-than-a-fine/</link>
		<comments>http://compliancesoftware.org/2008/12/12/it-pro-pcis-bob-russo-data-loss-hurts-brand-more-than-a-fine/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:03:24 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/?p=205</guid>
		<description><![CDATA[As Christmas shoppers spend away and data breaches keep hitting the headlines, the Payment Card Industry&#8217;s security council is charged with keeping customer&#8217;s data safe. By Miya Knights, 12 Dec 2008 at 11:14 The Payment Card Industry Data Security Standard (PCI DSS) and the global forum formed to administer it, the PCI Security Standards Council [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2008/12/12/it-pro-pcis-bob-russo-data-loss-hurts-brand-more-than-a-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner &#8211; Visa sets Global PCI deadline</title>
		<link>http://compliancesoftware.org/2008/11/21/gartner-visa-sets-global-pci-deadline/</link>
		<comments>http://compliancesoftware.org/2008/11/21/gartner-visa-sets-global-pci-deadline/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:57:02 +0000</pubDate>
		<dc:creator>compliancesoftware</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://compliancesoftware.org/2008/11/21/gartner-visa-sets-global-pci-deadline/</guid>
		<description><![CDATA[Visa announced a global compliance program for the card industry&#8217;s key security standard. But many issues remain, including unclear European deadlines and the treatment of merchants that have chip card processing in place. On 10 November 2008, Visa announced new global standards for compliance with the Payment Card Industry Data Security Standard (PCI DSS) designed [...]]]></description>
		<wfw:commentRss>http://compliancesoftware.org/2008/11/21/gartner-visa-sets-global-pci-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
